Attendance

Meeting attendance of Councillor Alun Ryves

Attendance statistics for Councillor Alun Ryves
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alun Ryves
Date Committee Meeting Attendance
07/08/2023, 16:30 Audit Committee ,07/08/2023, 16:30 Present
18/09/2023, 16:30 Audit Committee ,18/09/2023, 16:30 Present
16/10/2023, 16:30 Corporate Performance Panel ,16/10/2023, 16:30 Present
18/05/2023, 16:30 Council ,18/05/2023, 16:30 Present
13/07/2023, 16:30 Council ,13/07/2023, 16:30 Present
24/08/2023, 17:30 Council ,24/08/2023, 17:30 Present
28/09/2023, 17:00 Council ,28/09/2023, 17:00 Present
19/10/2023, 17:00 Council ,19/10/2023, 17:00 Present
30/08/2023, 09:30 Local Plan Task Group ,30/08/2023, 09:30 Present
10/10/2023, 09:30 Local Plan Task Group ,10/10/2023, 09:30 Present
11/09/2023, 10:00 Member Major Projects Board ,11/09/2023, 10:00 Present
03/07/2023, 09:30 Planning Committee ,03/07/2023, 09:30 Present
31/07/2023, 09:30 Planning Committee ,31/07/2023, 09:30 Present
04/09/2023, 09:30 Planning Committee ,04/09/2023, 09:30 Expected
02/10/2023, 09:30 Planning Committee ,02/10/2023, 09:30 Present
05/10/2023, 09:30 Planning Committee ,05/10/2023, 09:30 Present
12/09/2023, 18:00 Regeneration and Development Panel ,12/09/2023, 18:00 Present as substitute