Attendance

Meeting attendance of Councillor Jo Rust

Attendance statistics for Councillor Jo Rust
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jo Rust
Date Committee Meeting Attendance
31/10/2023, 18:00 Cabinet ,31/10/2023, 18:00 Present
20/11/2023, 16:30 Cabinet ,20/11/2023, 16:30 Present
05/12/2023, 18:00 Cabinet ,05/12/2023, 18:00 Present
15/01/2024, 18:00 Cabinet ,15/01/2024, 18:00 Present
06/02/2024, 18:00 Cabinet ,06/02/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
05/03/2024, 18:00 Cabinet ,05/03/2024, 18:00 Present
16/10/2023, 16:30 Corporate Performance Panel ,16/10/2023, 16:30 Present
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
19/10/2023, 17:00 Council ,19/10/2023, 17:00 Present
23/11/2023, 17:00 Council ,23/11/2023, 17:00 Present
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
14/11/2023, 16:30 Environment and Community Panel ,14/11/2023, 16:30 Present
27/02/2024, 16:30 Environment and Community Panel ,27/02/2024, 16:30 Present
13/11/2023, 11:30 Homelessness & Housing Delivery Task Group ,13/11/2023, 11:30 Present
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present
16/11/2023, 18:00 King's Lynn Area Committee ,16/11/2023, 18:00 Present
11/01/2024, 18:00 King's Lynn Area Committee ,11/01/2024, 18:00 Present
29/01/2024, 17:15 King's Lynn Area Committee ,29/01/2024, 17:15 Present
13/02/2024, 17:15 King's Lynn Area Committee ,13/02/2024, 17:15 Present
14/03/2024, 17:15 King's Lynn Area Committee ,14/03/2024, 17:15 Expected
Private meeting, 25/10/2023, 10:00 Expected
25/10/2023, 10:00 Licensing Committee ,25/10/2023, 10:00 Present
Private meeting, 22/12/2023, 10:00 Expected
22/12/2023, 10:00 Licensing Committee ,22/12/2023, 10:00 Present
09/01/2024, 09:30 Planning Committee ,09/01/2024, 09:30 Present as substitute
28/11/2023, 17:00 Regeneration and Development Panel ,28/11/2023, 17:00 Present
30/01/2024, 18:00 Regeneration and Development Panel ,30/01/2024, 18:00 Present