Attendance

Meeting attendance of Councillor Ben Jones

Earlier - Later
Attendance statistics for Councillor Ben Jones
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Present as substitute:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ben Jones
Date Committee Meeting Attendance
11/04/2022, 16:30 Audit Committee ,11/04/2022, 16:30 Present as substitute
03/03/2022, 16:30 Corporate Performance Panel ,03/03/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
14/07/2022, 16:30 Council ,14/07/2022, 16:30 Present
30/03/2022, 15:00 Joint Panel Meeting ,30/03/2022, 15:00 Present
06/04/2022, 15:30 Joint Panel Meeting ,06/04/2022, 15:30 Present
04/05/2022, 16:30 King's Lynn Area Committee ,04/05/2022, 16:30 Present
30/06/2022, 16:30 King's Lynn Area Committee ,30/06/2022, 16:30 Present
01/03/2022, 16:30 Regeneration and Development Panel ,01/03/2022, 16:30 Present
12/04/2022, 16:30 Regeneration and Development Panel ,12/04/2022, 16:30 Present
06/06/2022, 16:30 Regeneration and Development Panel ,06/06/2022, 16:30 Present
14/06/2022, 16:30 Regeneration and Development Panel ,14/06/2022, 16:30 Present
23/06/2022, 16:30 Regeneration and Development Panel ,23/06/2022, 16:30 Present
21/07/2022, 16:30 Regeneration and Development Panel ,21/07/2022, 16:30 Apologies, sent representative