Attendance

Meeting attendance of Councillor Christine Hudson

Attendance statistics for Councillor Christine Hudson
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Present as substitute:2
Apologies received:4   80% of absences
Absent (incl. apologies):5   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christine Hudson
Date Committee Meeting Attendance
12/10/2021, 16:30 Audit Committee ,12/10/2021, 16:30 Present as substitute
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Present
08/11/2021, 16:30 Corporate Performance Panel ,08/11/2021, 16:30 Apologies received
08/12/2021, 16:30 Corporate Performance Panel ,08/12/2021, 16:30 Present
01/02/2022, 16:30 Corporate Performance Panel ,01/02/2022, 16:30 Absent
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Present
14/10/2021, 16:30 Council ,14/10/2021, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Apologies received
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Apologies received
15/02/2022, 16:30 Environment and Community Panel ,15/02/2022, 16:30 Present as substitute
27/09/2021, 16:30 King's Lynn Area Committee ,27/09/2021, 16:30 Expected
11/11/2021, 16:30 King's Lynn Area Committee ,11/11/2021, 16:30 Apologies received
28/10/2021, 10:00 Local Plan Task Group ,28/10/2021, 10:00 Present
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Present
11/10/2021, 09:30 Planning Committee ,11/10/2021, 09:30 Present
08/11/2021, 09:30 Planning Committee ,08/11/2021, 09:30 Present
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Present
15/12/2021, 14:00 Standards Committee ,15/12/2021, 14:00 Present
31/01/2022, 09:30 Standards Committee ,31/01/2022, 09:30 Present
Private meeting, 31/01/2022, 09:30 Expected