Attendance

Meeting attendance of Councillor Christine Hudson

Earlier - Later
Attendance statistics for Councillor Christine Hudson
Statistic Count Percentage
Total expected attendances:27
Present as expected: 25   93%
Present as substitute:6
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christine Hudson
Date Committee Meeting Attendance
05/07/2022, 12:30 Appointments Panel ,05/07/2022, 12:30 Present
28/02/2022, 16:30 Audit Committee ,28/02/2022, 16:30 Present as substitute
20/06/2022, 16:30 Audit Committee ,20/06/2022, 16:30 Present as substitute
03/03/2022, 16:30 Corporate Performance Panel ,03/03/2022, 16:30 Present
13/04/2022, 16:30 Corporate Performance Panel ,13/04/2022, 16:30 Present
16/06/2022, 16:30 Corporate Performance Panel ,16/06/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
14/07/2022, 16:30 Council ,14/07/2022, 16:30 Apologies received
22/03/2022, 16:30 Environment and Community Panel ,22/03/2022, 16:30 Present as substitute
07/06/2022, 16:30 Environment and Community Panel ,07/06/2022, 16:30 Present as substitute
22/06/2022, 15:00 Guildhall Complex and Creative Hub Task Group ,22/06/2022, 15:00 Expected
30/03/2022, 15:00 Joint Panel Meeting ,30/03/2022, 15:00 Present
06/04/2022, 15:30 Joint Panel Meeting ,06/04/2022, 15:30 Present
04/05/2022, 16:30 King's Lynn Area Committee ,04/05/2022, 16:30 Apologies received
30/06/2022, 16:30 King's Lynn Area Committee ,30/06/2022, 16:30 Present
29/03/2022, 15:05 Licensing Committee ,29/03/2022, 15:05 Present
16/03/2022, 10:00 Local Plan Task Group ,16/03/2022, 10:00 Present
11/05/2022, 10:00 Local Plan Task Group ,11/05/2022, 10:00 Present
14/07/2022, 10:00 Local Plan Task Group ,14/07/2022, 10:00 Present
11/04/2022, 09:30 Member Major Projects Board ,11/04/2022, 09:30 Present as substitute
24/02/2022, 09:30 Planning Committee ,24/02/2022, 09:30 Present
07/03/2022, 09:30 Planning Committee ,07/03/2022, 09:30 Present
04/04/2022, 09:30 Planning Committee ,04/04/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
06/06/2022, 09:30 Planning Committee ,06/06/2022, 09:30 Expected
15/06/2022, 09:30 Planning Committee ,15/06/2022, 09:30 Present
21/06/2022, 09:30 Planning Committee ,21/06/2022, 09:30 Present
04/07/2022, 09:30 Planning Committee ,04/07/2022, 09:30 Expected
20/07/2022, 09:30 Planning Committee ,20/07/2022, 09:30 Present
12/04/2022, 16:30 Regeneration and Development Panel ,12/04/2022, 16:30 Present
23/06/2022, 16:30 Regeneration and Development Panel ,23/06/2022, 16:30 Present
21/07/2022, 16:30 Regeneration and Development Panel ,21/07/2022, 16:30 Present as substitute