Attendance

Meeting attendance of Councillor Colin Rose

Attendance statistics for Councillor Colin Rose
Statistic Count Percentage
Total expected attendances:24
Present as expected: 21   88%
Present as substitute:3
Apologies received:2   67% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Rose
Date Committee Meeting Attendance
11/09/2023, 16:30 Corporate Performance Panel ,11/09/2023, 16:30 Present
16/10/2023, 16:30 Corporate Performance Panel ,16/10/2023, 16:30 Present
13/11/2023, 16:30 Corporate Performance Panel ,13/11/2023, 16:30 Present
04/01/2024, 17:00 Corporate Performance Panel ,04/01/2024, 17:00 Present
01/02/2024, 15:00 Corporate Performance Panel ,01/02/2024, 15:00 Present as substitute
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
28/09/2023, 17:00 Council ,28/09/2023, 17:00 Present
19/10/2023, 17:00 Council ,19/10/2023, 17:00 Present
23/11/2023, 17:00 Council ,23/11/2023, 17:00 Apologies received
31/01/2024, 17:00 Council ,31/01/2024, 17:00 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
13/11/2023, 11:30 Homelessness & Housing Delivery Task Group ,13/11/2023, 11:30 Absent
01/02/2024, 16:30 Joint Panel Meeting ,01/02/2024, 16:30 Present as substitute
31/10/2023, 10:00 Licensing and Appeals Board ,31/10/2023, 10:00 Present
12/01/2024, 10:00 Licensing and Appeals Board ,12/01/2024, 10:00 Present
02/10/2023, 09:30 Planning Committee ,02/10/2023, 09:30 Present
05/10/2023, 09:30 Planning Committee ,05/10/2023, 09:30 Apologies received
06/11/2023, 09:30 Planning Committee ,06/11/2023, 09:30 Present
16/11/2023, 09:30 Planning Committee ,16/11/2023, 09:30 Present
04/12/2023, 09:30 Planning Committee ,04/12/2023, 09:30 Present
09/01/2024, 09:30 Planning Committee ,09/01/2024, 09:30 Present
05/02/2024, 09:30 Planning Committee ,05/02/2024, 09:30 Present
12/09/2023, 18:00 Regeneration and Development Panel ,12/09/2023, 18:00 Present
17/10/2023, 18:00 Regeneration and Development Panel ,17/10/2023, 18:00 Present
28/11/2023, 17:00 Regeneration and Development Panel ,28/11/2023, 17:00 Present
10/01/2024, 18:00 Regeneration and Development Panel ,10/01/2024, 18:00 Present
20/02/2024, 18:00 Regeneration and Development Panel ,20/02/2024, 18:00 Present as substitute