Attendance

Meeting attendance of Councillor Terry Parish

Earlier - Later
Attendance statistics for Councillor Terry Parish
Statistic Count Percentage
Total expected attendances:25
Present as expected: 21   84%
Apologies received:4   100% of absences
Absent (incl. apologies):4   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Parish
Date Committee Meeting Attendance
04/07/2019, 18:30 Council ,04/07/2019, 18:30 Present
05/09/2019, 18:30 Council ,05/09/2019, 18:30 Present
17/10/2019, 18:30 Council ,17/10/2019, 18:30 Present
12/06/2019, 18:00 Environment and Community Panel ,12/06/2019, 18:00 Present
03/09/2019, 17:00 Environment and Community Panel ,03/09/2019, 17:00 Present
Private meeting, 27/06/2019, 10:00 Expected
23/07/2019, 10:00 Licensing and Appeals Board ,23/07/2019, 10:00 Present
15/07/2019, 14:00 Local Plan Task Group ,15/07/2019, 14:00 Present
14/08/2019, 10:00 Local Plan Task Group ,14/08/2019, 10:00 Present
04/09/2019, 11:15 Local Plan Task Group ,04/09/2019, 11:15 Present
19/09/2019, 14:00 Local Plan Task Group ,19/09/2019, 14:00 Present
09/10/2019, 11:00 Local Plan Task Group ,09/10/2019, 11:00 Apologies, sent representative
21/10/2019, 11:00 Local Plan Task Group ,21/10/2019, 11:00 Apologies received
06/11/2019, 11:15 Local Plan Task Group ,06/11/2019, 11:15 Present
03/06/2019, 09:45 Planning Committee ,03/06/2019, 09:45 Present
06/06/2019, 09:30 Planning Committee ,06/06/2019, 09:30 Present
01/07/2019, 09:30 Planning Committee ,01/07/2019, 09:30 Present
29/07/2019, 11:15 Planning Committee ,29/07/2019, 11:15 Present
02/09/2019, 09:30 Planning Committee ,02/09/2019, 09:30 Present
07/10/2019, 10:15 Planning Committee ,07/10/2019, 10:15 Present
04/11/2019, 10:30 Planning Committee ,04/11/2019, 10:30 Apologies received
31/07/2019, 10:00 Planning Committee Sifting Panel ,31/07/2019, 10:00 Present
11/06/2019, 18:30 Regeneration and Development Panel ,11/06/2019, 18:30 Present
30/07/2019, 18:00 Regeneration and Development Panel ,30/07/2019, 18:00 Present
10/09/2019, 18:00 Regeneration and Development Panel ,10/09/2019, 18:00 Present
29/10/2019, 18:00 Regeneration and Development Panel ,29/10/2019, 18:00 Apologies, sent representative