Attendance

Meeting attendance of Councillor Terry Parish

Earlier - Later
Attendance statistics for Councillor Terry Parish
Statistic Count Percentage
Total expected attendances:21
Present as expected: 17   81%
Present as substitute:1
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Parish
Date Committee Meeting Attendance
22/07/2021, 11:00 CIL Spending Panel ,22/07/2021, 11:00 Present
21/09/2021, 12:30 CIL Spending Panel ,21/09/2021, 12:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Apologies received
14/10/2021, 16:30 Council ,14/10/2021, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Present
07/07/2021, 09:30 Local Plan Task Group ,07/07/2021, 09:30 Present
28/10/2021, 10:00 Local Plan Task Group ,28/10/2021, 10:00 Present
29/07/2021, 14:00 Member Major Projects Board ,29/07/2021, 14:00 Present
10/11/2021, 14:00 Member Major Projects Board ,10/11/2021, 14:00 Present
03/12/2021, 11:00 Member Major Projects Board ,03/12/2021, 11:00 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Apologies received
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Expected
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Present
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Present
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Apologies received
11/10/2021, 09:30 Planning Committee ,11/10/2021, 09:30 Present
08/11/2021, 09:30 Planning Committee ,08/11/2021, 09:30 Apologies received
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
14/10/2021, 09:30 Planning Committee Sifting Panel ,14/10/2021, 09:30 Present
19/10/2021, 16:30 Regeneration and Development Panel ,19/10/2021, 16:30 Present as substitute