Attendance

Meeting attendance of Councillor Terry Parish

Earlier - Later
Attendance statistics for Councillor Terry Parish
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Present as substitute:1
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Parish
Date Committee Meeting Attendance
07/02/2023, 15:30 Cabinet ,07/02/2023, 15:30 In attendance
08/02/2023, 15:30 Cabinet ,08/02/2023, 15:30 In attendance
12/12/2022, 10:00 CIL Spending Panel ,12/12/2022, 10:00 Present
13/03/2023, 10:30 CIL Spending Panel ,13/03/2023, 10:30 Present
18/04/2023, 13:00 CIL Spending Panel ,18/04/2023, 13:00 Present
26/01/2023, 16:30 Council ,26/01/2023, 16:30 Present
23/02/2023, 16:30 Council ,23/02/2023, 16:30 Present
09/03/2023, 16:30 Council ,09/03/2023, 16:30 Present
30/03/2023, 16:30 Council ,30/03/2023, 16:30 Present
30/03/2023, 16:45 Council ,30/03/2023, 16:45 Present
18/05/2023, 16:30 Council ,18/05/2023, 16:30 Present
03/01/2023, 16:30 Environment and Community Panel ,03/01/2023, 16:30 Present
02/02/2023, 15:00 Environment and Community Panel ,02/02/2023, 15:00 Present
21/02/2023, 16:30 Environment and Community Panel ,21/02/2023, 16:30 Present
04/04/2023, 16:30 Environment and Community Panel ,04/04/2023, 16:30 Present
02/02/2023, 16:30 Joint Panel Meeting ,02/02/2023, 16:30 In attendance
20/04/2023, 15:05 Licensing and Appeals Board ,20/04/2023, 15:05 Apologies received
28/04/2023, 10:00 Licensing and Appeals Board ,28/04/2023, 10:00 Present
20/04/2023, 15:00 Licensing Committee ,20/04/2023, 15:00 Apologies received
21/12/2022, 10:00 Local Plan Task Group ,21/12/2022, 10:00 Present
28/02/2023, 13:00 Local Plan Task Group ,28/02/2023, 13:00 Present
09/12/2022, 10:00 Member Major Projects Board ,09/12/2022, 10:00 Present
28/02/2023, 10:00 Member Major Projects Board ,28/02/2023, 10:00 Present
09/01/2023, 09:30 Planning Committee ,09/01/2023, 09:30 Present
12/01/2023, 09:30 Planning Committee ,12/01/2023, 09:30 Expected
06/02/2023, 09:30 Planning Committee ,06/02/2023, 09:30 Present
06/03/2023, 09:30 Planning Committee ,06/03/2023, 09:30 Expected
03/04/2023, 09:30 Planning Committee ,03/04/2023, 09:30 Present
24/04/2023, 09:30 Planning Committee ,24/04/2023, 09:30 Present
11/04/2023, 16:30 Regeneration and Development Panel ,11/04/2023, 16:30 Present as substitute
17/03/2023, 10:00 Shareholder Committee ,17/03/2023, 10:00 Present
03/02/2023, 10:00 Standards Committee ,03/02/2023, 10:00 Expected