Attendance

Meeting attendance of Councillor Richard Blunt

Attendance statistics for Councillor Richard Blunt
Statistic Count Percentage
Total expected attendances:31
Present as expected: 28   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Blunt
Date Committee Meeting Attendance
23/05/2024, 17:00 Appointments Board/Investigating and Disciplinary Committee ,23/05/2024, 17:00 Present
24/05/2024, 09:00 Appointments Board/Investigating and Disciplinary Committee ,24/05/2024, 09:00 Present
05/03/2024, 11:30 CIL Spending Panel ,05/03/2024, 11:30 Present
26/02/2024, 16:30 Corporate Performance Panel ,26/02/2024, 16:30 Present
10/04/2024, 16:30 Corporate Performance Panel ,10/04/2024, 16:30 Present
29/05/2024, 16:30 Corporate Performance Panel ,29/05/2024, 16:30 Present
17/07/2024, 16:30 Corporate Performance Panel ,17/07/2024, 16:30 Present
22/02/2024, 17:00 Council ,22/02/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Apologies received
25/04/2024, 17:00 Council ,25/04/2024, 17:00 Present
13/05/2024, 17:00 Council ,13/05/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Present
17/06/2024, 17:00 Council ,17/06/2024, 17:00 Present
27/06/2024, 17:00 Council ,27/06/2024, 17:00 Present
27/06/2024, 18:00 Council ,27/06/2024, 18:00 Present
18/06/2024, 16:30 Joint Panel Meeting ,18/06/2024, 16:30 Present
14/05/2024, 10:30 Local Plan Task Group ,14/05/2024, 10:30 Present
27/03/2024, 13:00 Member Major Projects Board ,27/03/2024, 13:00 Apologies received
13/05/2024, 09:30 Member Major Projects Board ,13/05/2024, 09:30 Present
12/08/2024, 09:30 Member Major Projects Board ,12/08/2024, 09:30 Present
04/03/2024, 09:30 Planning Committee ,04/03/2024, 09:30 Present
07/03/2024, 10:30 Planning Committee ,07/03/2024, 10:30 Present
08/04/2024, 09:30 Planning Committee ,08/04/2024, 09:30 Present
07/05/2024, 09:30 Planning Committee ,07/05/2024, 09:30 Present
03/06/2024, 09:30 Planning Committee ,03/06/2024, 09:30 Present
06/06/2024, 09:30 Planning Committee ,06/06/2024, 09:30 Present
01/07/2024, 10:30 Planning Committee ,01/07/2024, 10:30 Present
29/07/2024, 09:30 Planning Committee ,29/07/2024, 09:30 Present
16/04/2024, 18:00 Regeneration and Development Panel ,16/04/2024, 18:00 Present
05/06/2024, 18:00 Regeneration and Development Panel ,05/06/2024, 18:00 Present
23/07/2024, 18:00 Regeneration and Development Panel ,23/07/2024, 18:00 Apologies, sent representative