Attendance

Meeting attendance of Councillor Mrs Vivienne Spikings

Attendance statistics for Councillor Mrs Vivienne Spikings
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Present as substitute:4
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Vivienne Spikings
Date Committee Meeting Attendance
21/07/2021, 16:30 Corporate Performance Panel ,21/07/2021, 16:30 Present as substitute
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Present as substitute
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Apologies received
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Present
31/03/2021, 09:30 Planning Committee ,31/03/2021, 09:30 Present
12/04/2021, 09:30 Planning Committee ,12/04/2021, 09:30 Present
15/04/2021, 09:30 Planning Committee ,15/04/2021, 09:30 Present
17/05/2021, 09:30 Planning Committee ,17/05/2021, 09:30 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Present
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Present
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Present
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Present
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Present
02/06/2021, 10:00 Planning Committee Sifting Panel ,02/06/2021, 10:00 Present
23/06/2021, 09:30 Planning Committee Sifting Panel ,23/06/2021, 09:30 Present
21/07/2021, 10:00 Planning Committee Sifting Panel ,21/07/2021, 10:00 Present
18/08/2021, 10:00 Planning Committee Sifting Panel ,18/08/2021, 10:00 Present
15/09/2021, 09:30 Planning Committee Sifting Panel ,15/09/2021, 09:30 Present
13/04/2021, 16:30 Regeneration and Development Panel ,13/04/2021, 16:30 Present
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Present as substitute
07/09/2021, 16:30 Regeneration and Development Panel ,07/09/2021, 16:30 Present as substitute