Attendance

Meeting attendance of Councillor Don Tyler

Attendance statistics for Councillor Don Tyler
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Present as substitute:2
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Don Tyler
Date Committee Meeting Attendance
31/03/2021, 16:30 Corporate Performance Panel ,31/03/2021, 16:30 Present
02/06/2021, 16:30 Corporate Performance Panel ,02/06/2021, 16:30 Present
21/07/2021, 16:30 Corporate Performance Panel ,21/07/2021, 16:30 Present
25/02/2021, 16:30 Council ,25/02/2021, 16:30 Present
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
25/02/2021, 10:00 Licensing Committee ,25/02/2021, 10:00 Present
21/07/2021, 12:00 Licensing Committee ,21/07/2021, 12:00 Present
Private meeting, 21/07/2021, 12:00 Expected
14/04/2021, 10:00 Local Plan Task Group ,14/04/2021, 10:00 Present
07/07/2021, 09:30 Local Plan Task Group ,07/07/2021, 09:30 Present
12/04/2021, 09:30 Planning Committee ,12/04/2021, 09:30 Present
15/04/2021, 09:30 Planning Committee ,15/04/2021, 09:30 Present as substitute
17/05/2021, 09:30 Planning Committee ,17/05/2021, 09:30 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Present
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Present as substitute