Attendance

Meeting attendance of Councillor Jim Moriarty

Attendance statistics for Councillor Jim Moriarty
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jim Moriarty
Date Committee Meeting Attendance
10/02/2020, 17:00 Audit Committee ,10/02/2020, 17:00 Present
13/01/2020, 18:00 Corporate Performance Panel ,13/01/2020, 18:00 Present
02/03/2020, 18:00 Corporate Performance Panel ,02/03/2020, 18:00 Present
23/01/2020, 18:30 Council ,23/01/2020, 18:30 Present
27/02/2020, 18:30 Council ,27/02/2020, 18:30 Present
03/12/2019, 17:30 Environment and Community Panel ,03/12/2019, 17:30 Present
21/01/2020, 18:00 Environment and Community Panel ,21/01/2020, 18:00 Present
28/01/2020, 14:00 Governance Task Group ,28/01/2020, 14:00 Present
Private meeting, 11/02/2020, 14:00 Present
04/12/2019, 11:15 Local Plan Task Group ,04/12/2019, 11:15 Present
13/02/2020, 10:00 Local Plan Task Group ,13/02/2020, 10:00 Present
04/03/2020, 11:15 Local Plan Task Group ,04/03/2020, 11:15 Present
02/12/2019, 11:30 Planning Committee ,02/12/2019, 11:30 Present
17/12/2019, 18:00 Regeneration and Development Panel ,17/12/2019, 18:00 Present as substitute
10/03/2020, 18:00 Regeneration and Development Panel ,10/03/2020, 18:00 Present