Attendance

Meeting attendance of Councillor Colin Manning

Attendance statistics for Councillor Colin Manning
Statistic Count Percentage
Total expected attendances:23
Present as expected: 15   65%
Apologies received:8   100% of absences
Absent (incl. apologies):8   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Manning
Date Committee Meeting Attendance
15/03/2021, 16:30 Audit Committee ,15/03/2021, 16:30 Present
16/06/2021, 16:30 Audit Committee ,16/06/2021, 16:30 Present
31/03/2021, 16:30 Corporate Performance Panel ,31/03/2021, 16:30 Apologies, sent representative
02/06/2021, 16:30 Corporate Performance Panel ,02/06/2021, 16:30 Present
21/07/2021, 16:30 Corporate Performance Panel ,21/07/2021, 16:30 Apologies received
25/02/2021, 16:30 Council ,25/02/2021, 16:30 Present
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
08/02/2021, 09:30 Planning Committee ,08/02/2021, 09:30 Present
08/03/2021, 09:30 Planning Committee ,08/03/2021, 09:30 Present
11/03/2021, 09:15 Planning Committee ,11/03/2021, 09:15 Expected
31/03/2021, 09:30 Planning Committee ,31/03/2021, 09:30 Apologies received
12/04/2021, 09:30 Planning Committee ,12/04/2021, 09:30 Apologies received
15/04/2021, 09:30 Planning Committee ,15/04/2021, 09:30 Apologies received
17/05/2021, 09:30 Planning Committee ,17/05/2021, 09:30 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Apologies received
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Expected
03/02/2021, 10:00 Planning Committee Sifting Panel ,03/02/2021, 10:00 Present
11/03/2021, 16:30 Regeneration and Development Panel ,11/03/2021, 16:30 Apologies, sent representative
13/04/2021, 16:30 Regeneration and Development Panel ,13/04/2021, 16:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Present
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Apologies, sent representative