Attendance

Meeting attendance of Councillor Colin Manning

Earlier - Later
Attendance statistics for Councillor Colin Manning
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:6   100% of absences
Absent (incl. apologies):6   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Manning
Date Committee Meeting Attendance
28/01/2019, 17:49 Audit Committee ,28/01/2019, 17:49 Apologies received
11/03/2019, 17:00 Audit Committee ,11/03/2019, 17:00 Present
03/06/2019, 17:00 Audit Committee ,03/06/2019, 17:00 Present
30/01/2019, 18:00 Corporate Performance Panel ,30/01/2019, 18:00 Apologies received
19/02/2019, 18:00 Corporate Performance Panel ,19/02/2019, 18:00 Present
03/04/2019, 18:00 Corporate Performance Panel ,03/04/2019, 18:00 Present
10/06/2019, 18:00 Corporate Performance Panel ,10/06/2019, 18:00 Present
24/01/2019, 18:30 Council ,24/01/2019, 18:30 Apologies received
21/02/2019, 18:30 Council ,21/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
10/01/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,10/01/2019, 16:00 Present
04/04/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,04/04/2019, 16:00 Apologies received
16/04/2019, 17:35 Licensing and Appeals Board ,16/04/2019, 17:35 Apologies received
26/04/2019, 10:00 Licensing and Appeals Board ,26/04/2019, 10:00 Present
16/04/2019, 17:30 Licensing Committee ,16/04/2019, 17:30 Expected
03/06/2019, 09:45 Planning Committee ,03/06/2019, 09:45 Present
06/06/2019, 09:30 Planning Committee ,06/06/2019, 09:30 Present
29/01/2019, 18:00 Regeneration and Development Panel ,29/01/2019, 18:00 Apologies, sent representative
09/04/2019, 18:00 Regeneration and Development Panel ,09/04/2019, 18:00 Present
11/06/2019, 18:30 Regeneration and Development Panel ,11/06/2019, 18:30 Present