Attendance

Meeting attendance of Councillor Colin Manning

Earlier - Later
Attendance statistics for Councillor Colin Manning
Statistic Count Percentage
Total expected attendances:23
Present as expected: 15   65%
Apologies received:8   100% of absences
Absent (incl. apologies):8   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Manning
Date Committee Meeting Attendance
12/10/2021, 16:30 Audit Committee ,12/10/2021, 16:30 Present
22/11/2021, 15:00 Audit Committee ,22/11/2021, 15:00 Apologies received
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Apologies received
08/11/2021, 16:30 Corporate Performance Panel ,08/11/2021, 16:30 Present
08/12/2021, 16:30 Corporate Performance Panel ,08/12/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Apologies received
14/10/2021, 16:30 Council ,14/10/2021, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Present
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
04/01/2022, 16:30 Environment and Community Panel ,04/01/2022, 16:30 Present
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Apologies received
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Apologies received
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Apologies received
11/10/2021, 09:30 Planning Committee ,11/10/2021, 09:30 Apologies received
08/11/2021, 09:30 Planning Committee ,08/11/2021, 09:30 Present
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/09/2021, 16:30 Regeneration and Development Panel ,07/09/2021, 16:30 Apologies, sent representative
19/10/2021, 16:30 Regeneration and Development Panel ,19/10/2021, 16:30 Present
07/12/2021, 16:30 Regeneration and Development Panel ,07/12/2021, 16:30 Present
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present
15/12/2021, 14:00 Standards Committee ,15/12/2021, 14:00 Present