Attendance

Meeting attendance of Councillor Mrs Susan Fraser

Attendance statistics for Councillor Mrs Susan Fraser
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Present as substitute:5
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Susan Fraser
Date Committee Meeting Attendance
28/01/2019, 17:49 Audit Committee ,28/01/2019, 17:49 Present as substitute
27/11/2018, 18:00 Corporate Performance Panel ,27/11/2018, 18:00 In attendance
30/01/2019, 18:00 Corporate Performance Panel ,30/01/2019, 18:00 Present as substitute
19/02/2019, 18:00 Corporate Performance Panel ,19/02/2019, 18:00 Present as substitute
06/09/2018, 18:30 Council ,06/09/2018, 18:30 Present
29/11/2018, 18:30 Council ,29/11/2018, 18:30 Present
24/01/2019, 18:30 Council ,24/01/2019, 18:30 Apologies received
05/09/2018, 16:00 Custom Build and Self Build Policy Development Task Group ,05/09/2018, 16:00 Present
17/10/2018, 14:00 Custom Build and Self Build Policy Development Task Group ,17/10/2018, 14:00 Present
21/11/2018, 16:00 Custom Build and Self Build Policy Development Task Group ,21/11/2018, 16:00 Present
10/01/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,10/01/2019, 16:00 Apologies received
04/09/2018, 17:00 Environment and Community Panel ,04/09/2018, 17:00 Present
11/10/2018, 18:00 Environment and Community Panel ,11/10/2018, 18:00 Present
16/10/2018, 18:00 Environment and Community Panel ,16/10/2018, 18:00 Present
04/12/2018, 18:00 Environment and Community Panel ,04/12/2018, 18:00 Present
22/01/2019, 18:00 Environment and Community Panel ,22/01/2019, 18:00 Present
Private meeting, 16/01/2019, 10:00 Present
Private meeting, 30/01/2019, 14:00 Present
03/09/2018, 10:30 Planning Committee ,03/09/2018, 10:30 Present
01/10/2018, 10:45 Planning Committee ,01/10/2018, 10:45 Present
05/11/2018, 10:00 Planning Committee ,05/11/2018, 10:00 Present
03/12/2018, 12:15 Planning Committee ,03/12/2018, 12:15 Present
06/12/2018, 10:00 Planning Committee ,06/12/2018, 10:00 Apologies received
17/12/2018, 10:15 Planning Committee ,17/12/2018, 10:15 Present
07/01/2019, 10:20 Planning Committee ,07/01/2019, 10:20 Present
04/02/2019, 10:00 Planning Committee ,04/02/2019, 10:00 Present
05/12/2018, 10:00 Planning Committee Sifting Panel ,05/12/2018, 10:00 In attendance
11/09/2018, 18:00 Regeneration and Development Panel ,11/09/2018, 18:00 Present as substitute
29/01/2019, 18:00 Regeneration and Development Panel ,29/01/2019, 18:00 Present as substitute