Attendance

Meeting attendance of Councillor Mrs Susan Fraser

Attendance statistics for Councillor Mrs Susan Fraser
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Present as substitute:4
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Susan Fraser
Date Committee Meeting Attendance
28/01/2019, 17:49 Audit Committee ,28/01/2019, 17:49 Present as substitute
30/01/2019, 18:00 Corporate Performance Panel ,30/01/2019, 18:00 Present as substitute
19/02/2019, 18:00 Corporate Performance Panel ,19/02/2019, 18:00 Present as substitute
24/01/2019, 18:30 Council ,24/01/2019, 18:30 Apologies received
21/02/2019, 18:30 Council ,21/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
10/01/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,10/01/2019, 16:00 Apologies received
04/04/2019, 16:00 Custom Build and Self Build Policy Development Task Group ,04/04/2019, 16:00 Present
04/12/2018, 18:00 Environment and Community Panel ,04/12/2018, 18:00 Present
22/01/2019, 18:00 Environment and Community Panel ,22/01/2019, 18:00 Present
05/03/2019, 18:00 Environment and Community Panel ,05/03/2019, 18:00 Present
02/04/2019, 18:00 Environment and Community Panel ,02/04/2019, 18:00 Apologies received
Private meeting, 16/01/2019, 10:00 Present
Private meeting, 30/01/2019, 14:00 Present
Private meeting, 10/04/2019, 13:30 Present
16/04/2019, 17:35 Licensing and Appeals Board ,16/04/2019, 17:35 Expected
Private meeting, 27/02/2019, 10:00 Expected
27/02/2019, 10:00 Licensing Committee ,27/02/2019, 10:00 Present
16/04/2019, 17:30 Licensing Committee ,16/04/2019, 17:30 Expected
03/12/2018, 12:15 Planning Committee ,03/12/2018, 12:15 Present
06/12/2018, 10:00 Planning Committee ,06/12/2018, 10:00 Apologies received
17/12/2018, 10:15 Planning Committee ,17/12/2018, 10:15 Present
07/01/2019, 10:20 Planning Committee ,07/01/2019, 10:20 Present
04/02/2019, 10:00 Planning Committee ,04/02/2019, 10:00 Present
04/03/2019, 10:30 Planning Committee ,04/03/2019, 10:30 Present
13/03/2019, 10:00 Planning Committee ,13/03/2019, 10:00 Present
01/04/2019, 10:15 Planning Committee ,01/04/2019, 10:15 Present
29/04/2019, 09:45 Planning Committee ,29/04/2019, 09:45 Present
05/12/2018, 10:00 Planning Committee Sifting Panel ,05/12/2018, 10:00 In attendance
29/01/2019, 18:00 Regeneration and Development Panel ,29/01/2019, 18:00 Present as substitute