Attendance

Meeting attendance of Councillor John Collop

Earlier - Later
Attendance statistics for Councillor John Collop
Statistic Count Percentage
Total expected attendances:20
Present as expected: 14   70%
Present as substitute:1
Apologies received:5   83% of absences
Absent (incl. apologies):6   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Collop
Date Committee Meeting Attendance
28/10/2019, 17:27 Audit Committee ,28/10/2019, 17:27 Present
10/02/2020, 17:00 Audit Committee ,10/02/2020, 17:00 Apologies received
09/09/2019, 18:00 Corporate Performance Panel ,09/09/2019, 18:00 Present
21/10/2019, 18:00 Corporate Performance Panel ,21/10/2019, 18:00 Apologies received
26/11/2019, 18:00 Corporate Performance Panel ,26/11/2019, 18:00 Present
13/01/2020, 18:00 Corporate Performance Panel ,13/01/2020, 18:00 Absent
05/09/2019, 18:30 Council ,05/09/2019, 18:30 Present
17/10/2019, 18:30 Council ,17/10/2019, 18:30 Present
28/11/2019, 18:30 Council ,28/11/2019, 18:30 Present
23/01/2020, 18:30 Council ,23/01/2020, 18:30 Present
04/09/2019, 14:00 Governance Task Group ,04/09/2019, 14:00 Present
22/10/2019, 14:00 Governance Task Group ,22/10/2019, 14:00 Apologies received
19/11/2019, 14:00 Governance Task Group ,19/11/2019, 14:00 Expected
28/01/2020, 14:00 Governance Task Group ,28/01/2020, 14:00 Present
Private meeting, 11/02/2020, 14:00 Present as substitute
19/09/2019, 18:00 King's Lynn Area Committee ,19/09/2019, 18:00 Apologies received
31/10/2019, 18:00 King's Lynn Area Committee ,31/10/2019, 18:00 Present
18/11/2019, 18:00 King's Lynn Area Committee ,18/11/2019, 18:00 Present
16/01/2020, 18:00 King's Lynn Area Committee ,16/01/2020, 18:00 Present
03/12/2019, 10:00 Licensing and Appeals Board ,03/12/2019, 10:00 Present
03/12/2019, 11:30 Licensing and Appeals Board ,03/12/2019, 11:30 Present
Private meeting, 09/10/2019, 15:00 Apologies received