Attendance

Meeting attendance of Councillor John Collop

Earlier - Later
Attendance statistics for Councillor John Collop
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Collop
Date Committee Meeting Attendance
03/06/2019, 17:00 Audit Committee ,03/06/2019, 17:00 Present
29/07/2019, 17:45 Audit Committee ,29/07/2019, 17:45 Present
03/04/2019, 18:00 Corporate Performance Panel ,03/04/2019, 18:00 Present
10/06/2019, 18:00 Corporate Performance Panel ,10/06/2019, 18:00 Present
22/07/2019, 18:00 Corporate Performance Panel ,22/07/2019, 18:00 Present
09/09/2019, 18:00 Corporate Performance Panel ,09/09/2019, 18:00 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
11/04/2019, 18:30 Council ,11/04/2019, 18:30 Present
16/05/2019, 18:30 Council ,16/05/2019, 18:30 Present
04/07/2019, 18:30 Council ,04/07/2019, 18:30 Present
05/09/2019, 18:30 Council ,05/09/2019, 18:30 Present
04/09/2019, 14:00 Governance Task Group ,04/09/2019, 14:00 Present
25/03/2019, 18:00 King's Lynn Area Committee ,25/03/2019, 18:00 Present
20/06/2019, 18:00 King's Lynn Area Committee ,20/06/2019, 18:00 Present
Private meeting, 27/06/2019, 10:00 Expected
09/04/2019, 18:00 Regeneration and Development Panel ,09/04/2019, 18:00 Absent