Attendance

Meeting attendance of Councillor David Whitby

Earlier - Later
Attendance statistics for Councillor David Whitby
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Whitby
Date Committee Meeting Attendance
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
30/03/2022, 15:00 Joint Panel Meeting ,30/03/2022, 15:00 Present
03/02/2022, 10:00 Licensing and Appeals Board ,03/02/2022, 10:00 Present
29/03/2022, 15:00 Licensing and Appeals Board ,29/03/2022, 15:00 Present
26/05/2022, 10:00 Licensing and Appeals Board ,26/05/2022, 10:00 Present
23/06/2022, 10:00 Licensing and Appeals Board ,23/06/2022, 10:00 Present
29/03/2022, 15:05 Licensing Committee ,29/03/2022, 15:05 Present
28/04/2022, 14:00 Licensing Committee ,28/04/2022, 14:00 Present
Private meeting, 28/04/2022, 14:00 Expected
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Present
24/02/2022, 09:30 Planning Committee ,24/02/2022, 09:30 Present
07/03/2022, 09:30 Planning Committee ,07/03/2022, 09:30 Present
04/04/2022, 09:30 Planning Committee ,04/04/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
06/06/2022, 09:30 Planning Committee ,06/06/2022, 09:30 Expected
15/06/2022, 09:30 Planning Committee ,15/06/2022, 09:30 Present
21/06/2022, 09:30 Planning Committee ,21/06/2022, 09:30 Present
04/07/2022, 09:30 Planning Committee ,04/07/2022, 09:30 Expected
09/03/2022, 09:00 Planning Committee Sifting Panel ,09/03/2022, 09:00 Present
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present
01/03/2022, 16:30 Regeneration and Development Panel ,01/03/2022, 16:30 Present
12/04/2022, 16:30 Regeneration and Development Panel ,12/04/2022, 16:30 Apologies, sent representative
06/06/2022, 16:30 Regeneration and Development Panel ,06/06/2022, 16:30 Apologies received
14/06/2022, 16:30 Regeneration and Development Panel ,14/06/2022, 16:30 Present
23/06/2022, 16:30 Regeneration and Development Panel ,23/06/2022, 16:30 Present