Attendance

Meeting attendance of Councillor Alun Ryves

Attendance statistics for Councillor Alun Ryves
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Present as substitute:3
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alun Ryves
Date Committee Meeting Attendance
27/07/2020, 15:00 Audit Committee ,27/07/2020, 15:00 Present
07/10/2020, 15:00 Corporate Performance Panel ,07/10/2020, 15:00 Present
11/11/2020, 16:30 Corporate Performance Panel ,11/11/2020, 16:30 Present
09/07/2020, 15:00 Council ,09/07/2020, 15:00 Present
10/09/2020, 15:00 Council ,10/09/2020, 15:00 Present
08/10/2020, 16:30 Council ,08/10/2020, 16:30 Present
15/10/2020, 16:30 Council ,15/10/2020, 16:30 Present
08/09/2020, 15:00 Environment and Community Panel ,08/09/2020, 15:00 Present
20/10/2020, 15:00 Environment and Community Panel ,20/10/2020, 15:00 Present
25/06/2020, 14:00 Joint Panel Meeting ,25/06/2020, 14:00 Present
02/09/2020, 10:00 Local Plan Task Group ,02/09/2020, 10:00 Present
17/09/2020, 15:00 Local Plan Task Group ,17/09/2020, 15:00 Present as substitute
30/09/2020, 13:00 Local Plan Task Group ,30/09/2020, 13:00 Present as substitute
07/10/2020, 11:00 Local Plan Task Group ,07/10/2020, 11:00 Present
26/10/2020, 09:30 Local Plan Task Group ,26/10/2020, 09:30 Present
31/07/2020, 09:15 Member Major Projects Board ,31/07/2020, 09:15 Present
15/06/2020, 09:41 Planning Committee ,15/06/2020, 09:41 Present
29/06/2020, 09:30 Planning Committee ,29/06/2020, 09:30 Present
10/08/2020, 09:30 Planning Committee ,10/08/2020, 09:30 Present
09/09/2020, 09:30 Planning Committee ,09/09/2020, 09:30 Present
05/10/2020, 09:30 Planning Committee ,05/10/2020, 09:30 Present
02/11/2020, 09:30 Planning Committee ,02/11/2020, 09:30 Present
17/06/2020, 15:00 Regeneration and Development Panel ,17/06/2020, 15:00 Present
21/07/2020, 15:00 Regeneration and Development Panel ,21/07/2020, 15:00 Present
01/09/2020, 15:00 Regeneration and Development Panel ,01/09/2020, 15:00 Present
06/10/2020, 16:30 Regeneration and Development Panel ,06/10/2020, 16:30 Present as substitute