Attendance

Meeting attendance of Councillor Alun Ryves

Earlier - Later
Attendance statistics for Councillor Alun Ryves
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Present as substitute:4
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alun Ryves
Date Committee Meeting Attendance
28/10/2019, 17:27 Audit Committee ,28/10/2019, 17:27 Present
10/02/2020, 17:00 Audit Committee ,10/02/2020, 17:00 Present
23/01/2020, 14:00 CIL Governance Task Group ,23/01/2020, 14:00 Present
09/09/2019, 18:00 Corporate Performance Panel ,09/09/2019, 18:00 Present
26/11/2019, 18:00 Corporate Performance Panel ,26/11/2019, 18:00 Present
05/09/2019, 18:30 Council ,05/09/2019, 18:30 Present
17/10/2019, 18:30 Council ,17/10/2019, 18:30 Present
28/11/2019, 18:30 Council ,28/11/2019, 18:30 Apologies received
23/01/2020, 18:30 Council ,23/01/2020, 18:30 Present
15/10/2019, 17:00 Environment and Community Panel ,15/10/2019, 17:00 Present
21/01/2020, 18:00 Environment and Community Panel ,21/01/2020, 18:00 Present
18/11/2019, 18:00 King's Lynn Area Committee ,18/11/2019, 18:00 In attendance
04/09/2019, 11:15 Local Plan Task Group ,04/09/2019, 11:15 Present
19/09/2019, 14:00 Local Plan Task Group ,19/09/2019, 14:00 Present
09/10/2019, 11:00 Local Plan Task Group ,09/10/2019, 11:00 Present as substitute
21/10/2019, 11:00 Local Plan Task Group ,21/10/2019, 11:00 Present as substitute
06/11/2019, 11:15 Local Plan Task Group ,06/11/2019, 11:15 Present
13/02/2020, 10:00 Local Plan Task Group ,13/02/2020, 10:00 Present as substitute
Private meeting, 09/10/2019, 15:00 Present
07/10/2019, 10:15 Planning Committee ,07/10/2019, 10:15 Present
04/11/2019, 10:30 Planning Committee ,04/11/2019, 10:30 Apologies received
02/12/2019, 11:30 Planning Committee ,02/12/2019, 11:30 Apologies received
06/01/2020, 09:30 Planning Committee ,06/01/2020, 09:30 Present
09/01/2020, 09:00 Planning Committee ,09/01/2020, 09:00 Expected
03/02/2020, 10:15 Planning Committee ,03/02/2020, 10:15 Present
10/09/2019, 18:00 Regeneration and Development Panel ,10/09/2019, 18:00 Present
29/10/2019, 18:00 Regeneration and Development Panel ,29/10/2019, 18:00 Present as substitute
17/12/2019, 18:00 Regeneration and Development Panel ,17/12/2019, 18:00 Present
28/01/2020, 18:00 Regeneration and Development Panel ,28/01/2020, 18:00 Present