Attendance

Meeting attendance of Councillor Colin Rose

Earlier - Later
Attendance statistics for Councillor Colin Rose
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Present as substitute:2
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Rose
Date Committee Meeting Attendance
01/02/2022, 16:30 Corporate Performance Panel ,01/02/2022, 16:30 Present
03/03/2022, 16:30 Corporate Performance Panel ,03/03/2022, 16:30 Present
13/04/2022, 16:30 Corporate Performance Panel ,13/04/2022, 16:30 Present
16/06/2022, 16:30 Corporate Performance Panel ,16/06/2022, 16:30 Present
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
23/02/2022, 16:30 Council ,23/02/2022, 16:30 Present
23/03/2022, 16:30 Council ,23/03/2022, 16:30 Present
25/04/2022, 16:30 Council ,25/04/2022, 16:30 Present
12/05/2022, 16:30 Council ,12/05/2022, 16:30 Present
30/03/2022, 15:00 Joint Panel Meeting ,30/03/2022, 15:00 Present
06/04/2022, 15:30 Joint Panel Meeting ,06/04/2022, 15:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
07/02/2022, 09:30 Planning Committee ,07/02/2022, 09:30 Present
24/02/2022, 09:30 Planning Committee ,24/02/2022, 09:30 Present
07/03/2022, 09:30 Planning Committee ,07/03/2022, 09:30 Present
04/04/2022, 09:30 Planning Committee ,04/04/2022, 09:30 Present
09/05/2022, 09:30 Planning Committee ,09/05/2022, 09:30 Present
12/05/2022, 09:30 Planning Committee ,12/05/2022, 09:30 Present
15/06/2022, 09:30 Planning Committee ,15/06/2022, 09:30 Present as substitute
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present as substitute