Attendance

Meeting attendance of Councillor Colin Rose

Attendance statistics for Councillor Colin Rose
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Rose
Date Committee Meeting Attendance
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Present
08/11/2021, 16:30 Corporate Performance Panel ,08/11/2021, 16:30 Present
08/12/2021, 16:30 Corporate Performance Panel ,08/12/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Present
14/10/2021, 16:30 Council ,14/10/2021, 16:30 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Present
25/01/2022, 16:30 Council ,25/01/2022, 16:30 Present
22/09/2021, 16:00 Custom Build and Self Build Policy Development Task Group ,22/09/2021, 16:00 Present
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Present
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Present
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Present
11/10/2021, 09:30 Planning Committee ,11/10/2021, 09:30 Expected
08/11/2021, 09:30 Planning Committee ,08/11/2021, 09:30 Present
06/12/2021, 09:30 Planning Committee ,06/12/2021, 09:30 Present
10/01/2022, 09:30 Planning Committee ,10/01/2022, 09:30 Present
13/01/2022, 09:45 Planning Committee ,13/01/2022, 09:45 Present
18/01/2022, 16:30 Regeneration and Development Panel ,18/01/2022, 16:30 Present as substitute