Attendance

Meeting attendance of Councillor Chris Morley

Attendance statistics for Councillor Chris Morley
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Present as substitute:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Morley
Date Committee Meeting Attendance
16/06/2021, 16:30 Audit Committee ,16/06/2021, 16:30 Present
26/07/2021, 16:30 Audit Committee ,26/07/2021, 16:30 Present
31/03/2021, 16:30 Corporate Performance Panel ,31/03/2021, 16:30 Present
02/06/2021, 16:30 Corporate Performance Panel ,02/06/2021, 16:30 Present
21/07/2021, 16:30 Corporate Performance Panel ,21/07/2021, 16:30 Present
01/09/2021, 16:30 Corporate Performance Panel ,01/09/2021, 16:30 Present
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Present
31/08/2021, 16:30 Environment and Community Panel ,31/08/2021, 16:30 Present
06/09/2021, 13:30 Homelessness & Housing Delivery Task Group ,06/09/2021, 13:30 Present
29/07/2021, 14:00 Member Major Projects Board ,29/07/2021, 14:00 Present
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Present
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Apologies received
13/04/2021, 16:30 Regeneration and Development Panel ,13/04/2021, 16:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Present as substitute
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Present
27/07/2021, 16:30 Regeneration and Development Panel ,27/07/2021, 16:30 Present
07/09/2021, 16:30 Regeneration and Development Panel ,07/09/2021, 16:30 Present