Attendance

Meeting attendance of Councillor Chris Morley

Attendance statistics for Councillor Chris Morley
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Present as substitute:2
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Morley
Date Committee Meeting Attendance
17/12/2020, 15:40 Audit Committee ,17/12/2020, 15:40 Present
25/01/2021, 16:30 Audit Committee ,25/01/2021, 16:30 Present as substitute
07/10/2020, 15:00 Corporate Performance Panel ,07/10/2020, 15:00 Present
11/11/2020, 16:30 Corporate Performance Panel ,11/11/2020, 16:30 Present
06/01/2021, 15:00 Corporate Performance Panel ,06/01/2021, 15:00 Present
10/09/2020, 15:00 Council ,10/09/2020, 15:00 Present
08/10/2020, 16:30 Council ,08/10/2020, 16:30 Present
15/10/2020, 16:30 Council ,15/10/2020, 16:30 Present
03/12/2020, 16:30 Council ,03/12/2020, 16:30 Present
14/01/2021, 16:30 Council ,14/01/2021, 16:30 Present
21/01/2021, 16:30 Council ,21/01/2021, 16:30 Present
25/02/2021, 16:30 Council ,25/02/2021, 16:30 Present
08/09/2020, 15:00 Environment and Community Panel ,08/09/2020, 15:00 Present
20/10/2020, 15:00 Environment and Community Panel ,20/10/2020, 15:00 Present
08/12/2020, 15:00 Environment and Community Panel ,08/12/2020, 15:00 Present as substitute
24/11/2020, 15:30 Homelessness & Housing Delivery Task Group ,24/11/2020, 15:30 Present
04/11/2020, 11:00 Local Plan Task Group ,04/11/2020, 11:00 Present
02/12/2020, 11:00 Local Plan Task Group ,02/12/2020, 11:00 Present
13/01/2021, 10:00 Local Plan Task Group ,13/01/2021, 10:00 Present
11/01/2021, 09:30 Planning Committee ,11/01/2021, 09:30 Present
06/10/2020, 16:30 Regeneration and Development Panel ,06/10/2020, 16:30 Apologies, sent representative
10/11/2020, 16:30 Regeneration and Development Panel ,10/11/2020, 16:30 Present
12/01/2021, 16:30 Regeneration and Development Panel ,12/01/2021, 16:30 Present