Attendance

Meeting attendance of Councillor Angie Dickinson

Earlier - Later
Attendance statistics for Councillor Angie Dickinson
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Present as substitute:1
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Angie Dickinson
Date Committee Meeting Attendance
27/07/2020, 15:00 Audit Committee ,27/07/2020, 15:00 Present
22/07/2020, 15:00 Corporate Performance Panel ,22/07/2020, 15:00 Present
02/09/2020, 15:00 Corporate Performance Panel ,02/09/2020, 15:00 Present
07/10/2020, 15:00 Corporate Performance Panel ,07/10/2020, 15:00 Apologies received
11/11/2020, 16:30 Corporate Performance Panel ,11/11/2020, 16:30 Present
09/07/2020, 15:00 Council ,09/07/2020, 15:00 Present
10/09/2020, 15:00 Council ,10/09/2020, 15:00 Present
08/10/2020, 16:30 Council ,08/10/2020, 16:30 Apologies received
15/10/2020, 16:30 Council ,15/10/2020, 16:30 Present
25/06/2020, 14:00 Joint Panel Meeting ,25/06/2020, 14:00 Present
16/07/2020, 15:00 King's Lynn Area Committee ,16/07/2020, 15:00 Present
21/09/2020, 15:00 King's Lynn Area Committee ,21/09/2020, 15:00 Present
09/11/2020, 15:30 King's Lynn Area Committee ,09/11/2020, 15:30 Present
Private meeting, 12/11/2020, 13:30 Present
31/07/2020, 09:15 Member Major Projects Board ,31/07/2020, 09:15 Present
10/11/2020, 16:30 Regeneration and Development Panel ,10/11/2020, 16:30 Present as substitute