Attendance

Meeting attendance of Councillor Francis Bone

Earlier - Later
Attendance statistics for Councillor Francis Bone
Statistic Count Percentage
Total expected attendances:24
Present as expected: 18   75%
Apologies received:6   100% of absences
Absent (incl. apologies):6   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Francis Bone
Date Committee Meeting Attendance
22/07/2021, 11:00 CIL Spending Panel ,22/07/2021, 11:00 Present
02/06/2021, 16:30 Corporate Performance Panel ,02/06/2021, 16:30 Present
08/04/2021, 16:30 Council ,08/04/2021, 16:30 Present
20/05/2021, 16:30 Council ,20/05/2021, 16:30 Present
08/07/2021, 16:30 Council ,08/07/2021, 16:30 Present
09/09/2021, 16:30 Council ,09/09/2021, 16:30 Apologies received
28/06/2021, 16:30 King's Lynn Area Committee ,28/06/2021, 16:30 Apologies received
14/04/2021, 10:00 Local Plan Task Group ,14/04/2021, 10:00 Present
31/03/2021, 09:30 Planning Committee ,31/03/2021, 09:30 Present
12/04/2021, 09:30 Planning Committee ,12/04/2021, 09:30 Present
15/04/2021, 09:30 Planning Committee ,15/04/2021, 09:30 Present
17/05/2021, 09:30 Planning Committee ,17/05/2021, 09:30 Present
14/06/2021, 09:30 Planning Committee ,14/06/2021, 09:30 Present
17/06/2021, 10:45 Planning Committee ,17/06/2021, 10:45 Apologies received
12/07/2021, 09:30 Planning Committee ,12/07/2021, 09:30 Present
15/07/2021, 09:30 Planning Committee ,15/07/2021, 09:30 Apologies received
13/08/2021, 09:30 Planning Committee ,13/08/2021, 09:30 Apologies received
16/08/2021, 09:30 Planning Committee ,16/08/2021, 09:30 Present
13/09/2021, 09:30 Planning Committee ,13/09/2021, 09:30 Present
13/04/2021, 16:30 Regeneration and Development Panel ,13/04/2021, 16:30 Present
08/06/2021, 16:30 Regeneration and Development Panel ,08/06/2021, 16:30 Apologies, sent representative
20/07/2021, 16:30 Regeneration and Development Panel ,20/07/2021, 16:30 Present
27/07/2021, 16:30 Regeneration and Development Panel ,27/07/2021, 16:30 Present
07/09/2021, 16:30 Regeneration and Development Panel ,07/09/2021, 16:30 Present